Ogunquit, Maine:     Weather    Tides
RATES
Rates Include Continental Breakfast & Beach Shuttle In Season
2008 Rate Period
Rates Range
Based on Double Occupancy
Extra Person
Ages 18 Years & Older $20.00 Ages 11-17 $10.00
May 9 - May 22 $49.95 - $119.95 $10.00/$20.00
May 23 - June 26 $59.95 - $159.95 $10.00/$20.00
June 27 - July 5 $169.95 - $199.95 $10.00/$20.00
July 6 - July 17 $149.95 - $179.95 $10.00/$20.00
July 18 - Aug. 23 $179.95 - $209.95 $10.00/$20.00
Aug. 24 - Aug. 31 $99.95 - $199.95 $10.00/$20.00
Sept. 1 - Oct. 9 $79.95 - $129.95 $10.00/$20.00
Oct. 10 - Oct. 12 $99.95 - $139.95 $10.00/$20.00
Oct. 13 - Close $49.95 - $89.95 $10.00/$20.00
DEPOSITS: A deposit covering one nights lodging, including 7% sales tax, is required on all reservations. A confirmation of each reservation will be forwarded upon receipt of deposit.
Balance due upon arrival.

CANCELLATIONS: Only cancellations made 7 days prior to arrival are guaranteed a deposit refund less a $10.00 cancellation fee. No refunds for early departure.

PAYMENTS: Cash, Travelers Checks, Visa, MasterCard, American Express, and Discover. NO PERSONAL OR COMPANY CHECKS ACCEPTED AT CHECK-IN.

MINIMUM STAYS: Minimum stays at peak times, weekends and holidays.

Rates Subject to Change

We Do Not Accept Pets, Sorry