| Rates Include Deluxe Continental Breakfast | ||
| 2012 Rate Period |
Rates Range Based on Double Occupancy |
Extra Person Ages 18 Years & Older $25.00 Ages 11-17 $10.00 |
| May 11 - May 24 | $49.95 - $129.95 | $10.00/$25.00 |
| May 25 - June 14 | $59.95 - $179.95 | $10.00/$25.00 |
| June 15 - June 30 | $89.95 - $229.95 | $10.00/$25.00 |
| July 1 - July 4 | $179.95 - $289.95 | $10.00/$25.00 |
| July 5 - July 12 | $169.95 - $279.95 | $10.00/$25.00 |
| July 13 - Aug. 25 | $189.95 - $319.95 | $10.00/$25.00 |
| Aug. 26 - Aug. 30 | $99.95 - $219.95 | $10.00/$25.00 |
| Aug. 31 - Sept. 2 | $189.95 - $319.95 | $10.00/$25.00 |
| Sept. 3 - Oct. 4 | $79.95 - $149.95 | $10.00/$25.00 |
| Oct. 5 - Oct. 7 | $109.95 - $179.95 | $10.00/$25.00 |
| Oct. 8 - Oct. 20 | $49.95 - $129.95 | $10.00/$25.00 |
| DEPOSITS: A deposit covering one nights lodging, including 7% sales tax, is required on all reservations. A confirmation of each reservation will be forwarded upon receipt of deposit. Balance due upon arrival. CANCELLATIONS: Only cancellations made 7 days prior to arrival are guaranteed a deposit refund less a $25.00 cancellation fee. No refunds for early departure. PAYMENTS: Cash, Travelers Checks, Visa, MasterCard, American Express, and Discover. NO PERSONAL OR COMPANY CHECKS ACCEPTED AT CHECK-IN. MINIMUM STAYS: Minimum stays at peak times, weekends and holidays. Rates & Taxes Subject to Change We Do Not Accept Pets, Sorry |
||